NEW YORK - New York City's four-year high school graduation rate has risen to 56.4 percent.
The city said Monday that the figure for 2008 is 3.6 percentage points higher than the previous year.
The statewide rate was 71 percent.
The state also just began issuing separate figures that include students who complete requirements over the summer and graduate in August.
When August graduates are included, the city's four-year rate was 60.7 percent. The statewide rate with August graduates was 73.6 percent.
Local high school graduation rates
The state Education Department released graduation and drop out rates for the high school class that started ninth grade in 2004 and graduated June 2008. Here are the performance of Cayuga-Onondaga BOCES schools.
After the district and the year are the number of students who graduated, the percentage of earned IEP diploma,* the percentage of students still enrolled, the percentage that transferred to GED and the percentage that dropped out.
Auburn 2008 396 64% 5% 12% 6% 13%
Auburn 2007 398 61% 2% 11% 7% 19%
Cato-Meridian 2008 104 79% 5% 12% 2% 3%
Cato-Meridian 2007 90 73% 3% 11% 6% 7%
Jordan-Elbridge 2008 142 74% 1% 11% 4% 11%
Jordan-Elbridge 2007 143 67% 2% 12% 8% 11%
Moravia 2008 82 72% 5% 6% 4% 13%
Moravia 2007 93 70% 4% 8% 6% 12%
Port Byron 2008 89 58% 3% 19% 4% 15%
Port Byron 2007 99 66% 5% 6% 8% 15%
Skaneateles 2008 157 92% 4% 2% 1% 1%
Skaneateles 2007 138 92% 1% 2% 4% 1%
Southern Cayuga 2008 88 81% 2% 8% 2% 7%
Southern Cayuga 2007 86 77% 3% 5% 5% 10%
Union Springs 2008 91 80% 2% 11% NA 7%
Union Springs 2007 89 72% 7% 7% 4% 10%
Weedsport 2008 92 86% 4% 4% 5% NA
Weedsport 2007 90 91% 1% 2% 3% 2%
*Individualized Education Program, typically used in special education
The statewide rate was 71 percent.
The state also just began issuing separate figures that include students who complete requirements over the summer and graduate in August.
When August graduates are included, the city's four-year rate was 60.7 percent. The statewide rate with August graduates was 73.6 percent.
Local high school graduation rates
The state Education Department released graduation and drop out rates for the high school class that started ninth grade in 2004 and graduated June 2008. Here are the performance of Cayuga-Onondaga BOCES schools.
After the district and the year are the number of students who graduated, the percentage of earned IEP diploma,* the percentage of students still enrolled, the percentage that transferred to GED and the percentage that dropped out.
Auburn 2008 396 64% 5% 12% 6% 13%
Auburn 2007 398 61% 2% 11% 7% 19%
Cato-Meridian 2008 104 79% 5% 12% 2% 3%
Cato-Meridian 2007 90 73% 3% 11% 6% 7%
Jordan-Elbridge 2008 142 74% 1% 11% 4% 11%
Jordan-Elbridge 2007 143 67% 2% 12% 8% 11%
Moravia 2008 82 72% 5% 6% 4% 13%
Moravia 2007 93 70% 4% 8% 6% 12%
Port Byron 2008 89 58% 3% 19% 4% 15%
Port Byron 2007 99 66% 5% 6% 8% 15%
Skaneateles 2008 157 92% 4% 2% 1% 1%
Skaneateles 2007 138 92% 1% 2% 4% 1%
Southern Cayuga 2008 88 81% 2% 8% 2% 7%
Southern Cayuga 2007 86 77% 3% 5% 5% 10%
Union Springs 2008 91 80% 2% 11% NA 7%
Union Springs 2007 89 72% 7% 7% 4% 10%
Weedsport 2008 92 86% 4% 4% 5% NA
Weedsport 2007 90 91% 1% 2% 3% 2%
*Individualized Education Program, typically used in special education

Citizen
Hot Jobs
Off the Menu
The Citizens' Say
Post your comment - click hereThere are 2 comment(s)
infxmous wrote on Jun 23, 2009 12:14 PM:
auburn~no~class wrote on Jun 23, 2009 10:32 AM: