The latest Associated Press and USA Today/ESPN college basketball polls
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Jan. 4, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Pittsburgh (30) 14-0 774 3
2. Duke 12-1 714 5
3. North Carolina (1) 13-1 707 1
4. Wake Forest 13-0 687 6
5. Connecticut 12-1 630 2
6. Oklahoma 13-1 593 4
7. Texas 11-2 546 7
7. UCLA 12-2 546 9
9. Syracuse 14-1 526 11t
10. Georgetown 10-2 506 8
11. Clemson 14-0 480 16
12. Michigan State 11-2 452 15
13. Notre Dame 10-3 277 10
14. Purdue 11-3 261 11t
15. Marquette 13-2 251 25
16. Arizona State 12-2 238 14
17. Villanova 12-2 225 13
18. Xavier 11-2 217 22
19. Minnesota 13-1 183 21
20. Butler 12-1 147 NR
21. Louisville 9-3 136 18t
22. West Virginia 11-2 132 NR
23. Baylor 12-2 98 20
24. Boston College 13-2 90 NR
25. Tennessee 9-3 85 18t
Others receiving votes: Dayton 54; Illinois State 50; Michigan 49; Saint Mary's 43; Ohio State 40; Memphis 37; Brigham Young 34; Illinois 34; California 31; Davidson 31; Arkansas 27; Gonzaga 27; Wisconsin 26; Texas A&M 22; Missouri 21; Florida 11; UNLV 11; LSU 10; Kansas 7; Stanford 5; Florida State 1; Maryland 1; Utah State 1; Washington 1.
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Jan. 4, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Pittsburgh (70) 14-0 1,798 3
2. Duke 12-1 1,660 5
3. North Carolina (2) 13-1 1,651 1
4. Wake Forest 13-0 1,553 6
5. Connecticut 12-1 1,474 2
6. Oklahoma 13-1 1,358 4
7. Texas 11-2 1,348 8
8. Michigan St. 11-2 1,269 10
9. Georgetown 10-2 1,208 11
10. UCLA 12-2 1,162 12
11. Syracuse 14-1 1,113 13
12. Clemson 14-0 968 20
13. Notre Dame 10-3 802 7
14. Purdue 11-3 774 9
15. Tennessee 9-3 533 14
16. Xavier 11-2 483 22
17. Boston College 13-2 453 —
18. Marquette 13-2 436 —
18. Villanova 12-2 436 15
20. Arizona St. 12-2 374 17
21. Butler 12-1 341 25
22. Minnesota 13-1 290 21
23. Baylor 12-2 289 19
23. Louisville 9-3 289 18
25. West Virginia 11-2 230 —
Others receiving votes: Michigan 153, California 122, Arkansas 109, Illinois 108, Gonzaga 86, Wisconsin 86, Memphis 67, Davidson 56, Saint Mary's, Calif. 50, UNLV 43, Illinois St. 39, Kansas 37, Ohio St. 28, Texas A&M 27, Maryland 25, Dayton 22, Florida 13, Florida St. 13, BYU 12, Miami 8, Missouri 4.
Record Pts Pvs
1. Pittsburgh (30) 14-0 774 3
2. Duke 12-1 714 5
3. North Carolina (1) 13-1 707 1
4. Wake Forest 13-0 687 6
5. Connecticut 12-1 630 2
6. Oklahoma 13-1 593 4
7. Texas 11-2 546 7
7. UCLA 12-2 546 9
9. Syracuse 14-1 526 11t
10. Georgetown 10-2 506 8
11. Clemson 14-0 480 16
12. Michigan State 11-2 452 15
13. Notre Dame 10-3 277 10
14. Purdue 11-3 261 11t
15. Marquette 13-2 251 25
16. Arizona State 12-2 238 14
17. Villanova 12-2 225 13
18. Xavier 11-2 217 22
19. Minnesota 13-1 183 21
20. Butler 12-1 147 NR
21. Louisville 9-3 136 18t
22. West Virginia 11-2 132 NR
23. Baylor 12-2 98 20
24. Boston College 13-2 90 NR
25. Tennessee 9-3 85 18t
Others receiving votes: Dayton 54; Illinois State 50; Michigan 49; Saint Mary's 43; Ohio State 40; Memphis 37; Brigham Young 34; Illinois 34; California 31; Davidson 31; Arkansas 27; Gonzaga 27; Wisconsin 26; Texas A&M 22; Missouri 21; Florida 11; UNLV 11; LSU 10; Kansas 7; Stanford 5; Florida State 1; Maryland 1; Utah State 1; Washington 1.
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Jan. 4, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Pittsburgh (70) 14-0 1,798 3
2. Duke 12-1 1,660 5
3. North Carolina (2) 13-1 1,651 1
4. Wake Forest 13-0 1,553 6
5. Connecticut 12-1 1,474 2
6. Oklahoma 13-1 1,358 4
7. Texas 11-2 1,348 8
8. Michigan St. 11-2 1,269 10
9. Georgetown 10-2 1,208 11
10. UCLA 12-2 1,162 12
11. Syracuse 14-1 1,113 13
12. Clemson 14-0 968 20
13. Notre Dame 10-3 802 7
14. Purdue 11-3 774 9
15. Tennessee 9-3 533 14
16. Xavier 11-2 483 22
17. Boston College 13-2 453 —
18. Marquette 13-2 436 —
18. Villanova 12-2 436 15
20. Arizona St. 12-2 374 17
21. Butler 12-1 341 25
22. Minnesota 13-1 290 21
23. Baylor 12-2 289 19
23. Louisville 9-3 289 18
25. West Virginia 11-2 230 —
Others receiving votes: Michigan 153, California 122, Arkansas 109, Illinois 108, Gonzaga 86, Wisconsin 86, Memphis 67, Davidson 56, Saint Mary's, Calif. 50, UNLV 43, Illinois St. 39, Kansas 37, Ohio St. 28, Texas A&M 27, Maryland 25, Dayton 22, Florida 13, Florida St. 13, BYU 12, Miami 8, Missouri 4.
Citizen
Hot Jobs
New! Off the Menu
The Citizens' Say
Post your comment - click hereThere are No comments posted.