The Syracuse University men's basketball team climbed a few spots in both of the latest polls.
In the Associated Press writers poll, the Orange are now ranked 13th in the nation, up from 16th in the previous weeks' poll. Syracuse, which has won its first eight games this season, is ranked just behind Notre Dame and just ahead of Purdue. North Carolina remains the top team in the country, followed by Connecticut.
The top 25 includes eight teams from the Big East conference.
In the USA Today/ESPN coaches poll, Syracuse moved from 20th to 16th place, just behind Memphis and just ahead of Purdue. UNC and UConn are also ranked Nos. 1 and 2 in that poll.
AP Poll:
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Dec. 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. North Carolina (72) 8-0 1,800 1
2. Connecticut 8-0 1,710 2
3. Pittsburgh 9-0 1,633 3
4. Gonzaga 6-0 1,574 5
5. Oklahoma 8-0 1,529 6
6. Texas 6-1 1,381 8
7. Duke 8-1 1,256 4
8. Tennessee 6-1 1,203 10
9. Louisville 4-1 1,080 11
10. Xavier 7-0 1,041 14
11. Wake Forest 8-0 957 15
12. Notre Dame 6-2 954 7
13. Syracuse 8-0 869 16
14. Purdue 6-2 718 9
15. Villanova 8-0 713 17
16. UCLA 5-2 705 12
17. Memphis 5-1 579 18
18. Michigan St. 5-2 536 13
19. Georgetown 5-1 475 20
20. Arizona St. 7-1 462 19
21. Ohio St. 5-0 435 —
22. Baylor 7-1 351 24
23. Davidson 6-1 348 22
24. Marquette 7-1 222 25
25. Kansas 7-1 206 —
Others receiving votes: Dayton 155, Clemson 141, Michigan 119, Miami 63, BYU 33, Florida 33, Missouri 22, LSU 21, Butler 15, Wisconsin 13, Illinois 11, Florida St. 9, Saint Mary's, Calif. 8, Maryland 7, Texas A&M 5, Northwestern 4, Minnesota 2, Houston 1, Utah 1.
USA Today/ESPN coaches poll:
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Dec. 7, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
1. North Carolina (31) 8-0 775 1
2. Connecticut 8-0 734 2
3. Pittsburgh 9-0 715 3
4. Gonzaga 6-0 674 5
5. Oklahoma 8-0 632 6
6. Texas 6-1 601 8
7. Duke 8-1 551 4
8. Tennessee 6-1 465 13
9. Xavier 7-0 463 14
10. Louisville 4-1 446 11
11. Wake Forest 8-0 368 17
12. Villanova 8-0 362 16
13. Notre Dame 6-2 359 7
14. UCLA 5-2 349 9
15. Memphis 5-1 330 15
16. Syracuse 8-0 317 20
17. Purdue 6-2 293 10
18. Arizona State 7-1 254 19
19. Georgetown 5-1 246 18
20. Michigan State 5-2 190 12
21. Ohio State 5-0 173 —
22. Davidson 6-1 143 24
23. Kansas 7-1 136 25
24. Marquette 7-1 102 —
25. Miami 5-2 69 t22
Others receiving votes: Baylor 65, Dayton 57, Wisconsin 43, Brigham Young 34, Clemson 29, Michigan 29, Butler 27, Florida 22, Saint Mary's 8, Missouri 5, Maryland 3, Minnesota 2, Washington State 2, Florida State 1, West Virginia 1.
The top 25 includes eight teams from the Big East conference.
In the USA Today/ESPN coaches poll, Syracuse moved from 20th to 16th place, just behind Memphis and just ahead of Purdue. UNC and UConn are also ranked Nos. 1 and 2 in that poll.
AP Poll:
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Dec. 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. North Carolina (72) 8-0 1,800 1
2. Connecticut 8-0 1,710 2
3. Pittsburgh 9-0 1,633 3
4. Gonzaga 6-0 1,574 5
5. Oklahoma 8-0 1,529 6
6. Texas 6-1 1,381 8
7. Duke 8-1 1,256 4
8. Tennessee 6-1 1,203 10
9. Louisville 4-1 1,080 11
10. Xavier 7-0 1,041 14
11. Wake Forest 8-0 957 15
12. Notre Dame 6-2 954 7
13. Syracuse 8-0 869 16
14. Purdue 6-2 718 9
15. Villanova 8-0 713 17
16. UCLA 5-2 705 12
17. Memphis 5-1 579 18
18. Michigan St. 5-2 536 13
19. Georgetown 5-1 475 20
20. Arizona St. 7-1 462 19
21. Ohio St. 5-0 435 —
22. Baylor 7-1 351 24
23. Davidson 6-1 348 22
24. Marquette 7-1 222 25
25. Kansas 7-1 206 —
Others receiving votes: Dayton 155, Clemson 141, Michigan 119, Miami 63, BYU 33, Florida 33, Missouri 22, LSU 21, Butler 15, Wisconsin 13, Illinois 11, Florida St. 9, Saint Mary's, Calif. 8, Maryland 7, Texas A&M 5, Northwestern 4, Minnesota 2, Houston 1, Utah 1.
USA Today/ESPN coaches poll:
The top 25 teams in the USA Today-ESPN men's college basketball poll, with first-place votes in parentheses, records through Dec. 7, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
1. North Carolina (31) 8-0 775 1
2. Connecticut 8-0 734 2
3. Pittsburgh 9-0 715 3
4. Gonzaga 6-0 674 5
5. Oklahoma 8-0 632 6
6. Texas 6-1 601 8
7. Duke 8-1 551 4
8. Tennessee 6-1 465 13
9. Xavier 7-0 463 14
10. Louisville 4-1 446 11
11. Wake Forest 8-0 368 17
12. Villanova 8-0 362 16
13. Notre Dame 6-2 359 7
14. UCLA 5-2 349 9
15. Memphis 5-1 330 15
16. Syracuse 8-0 317 20
17. Purdue 6-2 293 10
18. Arizona State 7-1 254 19
19. Georgetown 5-1 246 18
20. Michigan State 5-2 190 12
21. Ohio State 5-0 173 —
22. Davidson 6-1 143 24
23. Kansas 7-1 136 25
24. Marquette 7-1 102 —
25. Miami 5-2 69 t22
Others receiving votes: Baylor 65, Dayton 57, Wisconsin 43, Brigham Young 34, Clemson 29, Michigan 29, Butler 27, Florida 22, Saint Mary's 8, Missouri 5, Maryland 3, Minnesota 2, Washington State 2, Florida State 1, West Virginia 1.
Citizen
Hot Jobs
New! Off the Menu
The Citizens' Say
Post your comment - click hereThere are No comments posted.